Legenda:
LAST UPDATE: 2022-05-21
COUNTRIES: 199 DAYS: 851 (from 2020-01-22)
TOTAL | positive | recovered | deaths | |
---|---|---|---|---|
country | ||||
Afghanistan | 179674 | 171977 | 0 | 7697 |
Albania | 275838 | 272341 | 0 | 3497 |
Algeria | 265851 | 258976 | 0 | 6875 |
Andorra | 42572 | 42419 | 0 | 153 |
Angola | 99287 | 97387 | 0 | 1900 |
Antarctica | 11 | 11 | 0 | 0 |
Antigua and Barbuda | 7942 | 7804 | 0 | 138 |
Argentina | 9135308 | 9006532 | 0 | 128776 |
Armenia | 422917 | 414294 | 0 | 8623 |
Australia | 6948967 | 6940870 | 0 | 8097 |
Austria | 4266462 | 4246607 | 0 | 19855 |
Azerbaijan | 792708 | 782998 | 0 | 9710 |
Bahamas | 34212 | 33402 | 0 | 810 |
Bahrain | 580797 | 579317 | 0 | 1480 |
Bangladesh | 1953204 | 1924076 | 0 | 29128 |
Barbados | 78448 | 78012 | 0 | 436 |
Belarus | 982867 | 975889 | 0 | 6978 |
Belgium | 4134293 | 4102618 | 0 | 31675 |
Belize | 58419 | 57742 | 0 | 677 |
Benin | 26952 | 26789 | 0 | 163 |
Bhutan | 59574 | 59553 | 0 | 21 |
Bolivia | 907224 | 885280 | 0 | 21944 |
Bosnia and Herzegovina | 377709 | 361926 | 0 | 15783 |
Botswana | 306614 | 303922 | 0 | 2692 |
Brazil | 30762413 | 30096693 | 0 | 665720 |
Brunei | 146315 | 146094 | 0 | 221 |
Bulgaria | 1163317 | 1126227 | 0 | 37090 |
Burkina Faso | 20899 | 20515 | 0 | 384 |
Burma | 613219 | 593785 | 0 | 19434 |
Burundi | 41606 | 41568 | 0 | 38 |
Cabo Verde | 56167 | 55766 | 0 | 401 |
Cambodia | 136262 | 133206 | 0 | 3056 |
Cameroon | 119780 | 117853 | 0 | 1927 |
Canada | 3862558 | 3821824 | 0 | 40734 |
Central African Republic | 14649 | 14536 | 0 | 113 |
Chad | 7415 | 7222 | 0 | 193 |
Chile | 3636993 | 3579199 | 0 | 57794 |
China | 2391967 | 2377375 | 0 | 14592 |
Colombia | 6099111 | 5959278 | 0 | 139833 |
Comoros | 8110 | 7950 | 0 | 160 |
Congo (Brazzaville) | 24079 | 23694 | 0 | 385 |
Congo (Kinshasa) | 87633 | 86295 | 0 | 1338 |
Costa Rica | 877533 | 869061 | 0 | 8472 |
Cote d'Ivoire | 82044 | 81245 | 0 | 799 |
Croatia | 1134027 | 1118066 | 0 | 15961 |
Cuba | 1104935 | 1096406 | 0 | 8529 |
Cyprus | 488189 | 487132 | 0 | 1057 |
Czechia | 3918064 | 3877798 | 0 | 40266 |
Denmark | 3177581 | 3171220 | 0 | 6361 |
Diamond Princess | 712 | 699 | 0 | 13 |
Djibouti | 15675 | 15486 | 0 | 189 |
Dominica | 13116 | 13053 | 0 | 63 |
Dominican Republic | 581153 | 576776 | 0 | 4377 |
Ecuador | 873609 | 837996 | 0 | 35613 |
Egypt | 515645 | 490955 | 0 | 24690 |
El Salvador | 162089 | 157959 | 0 | 4130 |
Equatorial Guinea | 15910 | 15727 | 0 | 183 |
Eritrea | 9754 | 9651 | 0 | 103 |
Estonia | 575046 | 572485 | 0 | 2561 |
Eswatini | 72125 | 70721 | 0 | 1404 |
Ethiopia | 471343 | 463831 | 0 | 7512 |
Fiji | 64841 | 63979 | 0 | 862 |
Finland | 1081225 | 1076819 | 0 | 4406 |
France | 29564005 | 29415185 | 0 | 148820 |
Gabon | 47622 | 47318 | 0 | 304 |
Gambia | 11999 | 11634 | 0 | 365 |
Georgia | 1655221 | 1638410 | 0 | 16811 |
Germany | 26044283 | 25905958 | 0 | 138325 |
Ghana | 161325 | 159880 | 0 | 1445 |
Greece | 3417613 | 3387934 | 0 | 29679 |
Grenada | 17146 | 16923 | 0 | 223 |
Guatemala | 856376 | 838434 | 0 | 17942 |
Guinea | 36661 | 36219 | 0 | 442 |
Guinea-Bissau | 8246 | 8075 | 0 | 171 |
Guyana | 64228 | 62997 | 0 | 1231 |
Haiti | 30746 | 29911 | 0 | 835 |
Holy See | 29 | 29 | 0 | 0 |
Honduras | 424771 | 413875 | 0 | 10896 |
Hungary | 1914697 | 1868251 | 0 | 46446 |
Iceland | 187262 | 187109 | 0 | 153 |
India | 43136371 | 42611958 | 0 | 524413 |
Indonesia | 6052363 | 5895844 | 0 | 156519 |
Iran | 7229741 | 7088470 | 0 | 141271 |
Iraq | 2327192 | 2301976 | 0 | 25216 |
Ireland | 1551835 | 1544591 | 0 | 7244 |
Israel | 4120614 | 4109787 | 0 | 10827 |
Italy | 17229263 | 17063345 | 0 | 165918 |
Jamaica | 133904 | 130883 | 0 | 3021 |
Japan | 8583048 | 8552761 | 0 | 30287 |
Jordan | 1696359 | 1682293 | 0 | 14066 |
Kazakhstan | 1394786 | 1375771 | 0 | 19015 |
Kenya | 324222 | 318573 | 0 | 5649 |
Kiribati | 3098 | 3085 | 0 | 13 |
Korea, North | 1 | -5 | 0 | 6 |
Korea, South | 17957697 | 17933732 | 0 | 23965 |
Kosovo | 228299 | 225160 | 0 | 3139 |
Kuwait | 632474 | 629919 | 0 | 2555 |
Kyrgyzstan | 200993 | 198002 | 0 | 2991 |
Laos | 209699 | 208945 | 0 | 754 |
Latvia | 826856 | 821043 | 0 | 5813 |
Lebanon | 1098503 | 1088086 | 0 | 10417 |
Lesotho | 33305 | 32607 | 0 | 698 |
Liberia | 7455 | 7161 | 0 | 294 |
Libya | 501954 | 495524 | 0 | 6430 |
Liechtenstein | 17392 | 17308 | 0 | 84 |
Lithuania | 1061504 | 1052370 | 0 | 9134 |
Luxembourg | 244182 | 243109 | 0 | 1073 |
MS Zaandam | 9 | 7 | 0 | 2 |
Madagascar | 64276 | 62883 | 0 | 1393 |
Malawi | 85929 | 83291 | 0 | 2638 |
Malaysia | 4489503 | 4453862 | 0 | 35641 |
Maldives | 179560 | 179262 | 0 | 298 |
Mali | 31054 | 30320 | 0 | 734 |
Malta | 93985 | 93268 | 0 | 717 |
Marshall Islands | 17 | 17 | 0 | 0 |
Mauritania | 59003 | 58021 | 0 | 982 |
Mauritius | 224722 | 223726 | 0 | 996 |
Mexico | 5752441 | 5427824 | 0 | 324617 |
Micronesia | 7 | 7 | 0 | 0 |
Moldova | 518492 | 506971 | 0 | 11521 |
Monaco | 12035 | 11978 | 0 | 57 |
Mongolia | 922618 | 920439 | 0 | 2179 |
Montenegro | 236688 | 233969 | 0 | 2719 |
Morocco | 1166530 | 1150455 | 0 | 16075 |
Mozambique | 225563 | 223362 | 0 | 2201 |
Namibia | 160640 | 156609 | 0 | 4031 |
Nepal | 979062 | 967110 | 0 | 11952 |
Netherlands | 8259308 | 8236371 | 0 | 22937 |
New Zealand | 1104793 | 1103785 | 0 | 1008 |
Nicaragua | 18491 | 18254 | 0 | 237 |
Niger | 9031 | 8721 | 0 | 310 |
Nigeria | 255937 | 252794 | 0 | 3143 |
North Macedonia | 311113 | 301817 | 0 | 9296 |
Norway | 1431233 | 1428139 | 0 | 3094 |
Oman | 389473 | 385213 | 0 | 4260 |
Pakistan | 1529711 | 1499332 | 0 | 30379 |
Palau | 4967 | 4961 | 0 | 6 |
Panama | 828120 | 819899 | 0 | 8221 |
Papua New Guinea | 44394 | 43743 | 0 | 651 |
Paraguay | 650283 | 631398 | 0 | 18885 |
Peru | 3574876 | 3361790 | 0 | 213086 |
Philippines | 3688751 | 3628296 | 0 | 60455 |
Poland | 6005436 | 5889168 | 0 | 116268 |
Portugal | 4422533 | 4399779 | 0 | 22754 |
Qatar | 366952 | 366275 | 0 | 677 |
Romania | 2905859 | 2840208 | 0 | 65651 |
Russia | 18022001 | 17651359 | 0 | 370642 |
Rwanda | 129971 | 128512 | 0 | 1459 |
Saint Kitts and Nevis | 5669 | 5626 | 0 | 43 |
Saint Lucia | 24873 | 24505 | 0 | 368 |
Saint Vincent and the Grenadines | 8591 | 8485 | 0 | 106 |
Samoa | 12382 | 12357 | 0 | 25 |
San Marino | 16991 | 16876 | 0 | 115 |
Sao Tome and Principe | 5973 | 5900 | 0 | 73 |
Saudi Arabia | 762575 | 753447 | 0 | 9128 |
Senegal | 86067 | 84101 | 0 | 1966 |
Serbia | 2014900 | 1998837 | 0 | 16063 |
Seychelles | 43729 | 43562 | 0 | 167 |
Sierra Leone | 7682 | 7557 | 0 | 125 |
Singapore | 1240233 | 1238859 | 0 | 1374 |
Slovakia | 2540471 | 2520396 | 0 | 20075 |
Slovenia | 1021965 | 1015337 | 0 | 6628 |
Solomon Islands | 18174 | 18028 | 0 | 146 |
Somalia | 26521 | 25160 | 0 | 1361 |
South Africa | 3926652 | 3825721 | 0 | 100931 |
South Sudan | 17573 | 17435 | 0 | 138 |
Spain | 12234806 | 12128854 | 0 | 105952 |
Sri Lanka | 663749 | 647237 | 0 | 16512 |
Sudan | 62211 | 57274 | 0 | 4937 |
Summer Olympics 2020 | 865 | 865 | 0 | 0 |
Suriname | 80240 | 78901 | 0 | 1339 |
Sweden | 2506607 | 2487666 | 0 | 18941 |
Switzerland | 3659937 | 3646146 | 0 | 13791 |
Syria | 55878 | 52728 | 0 | 3150 |
Taiwan* | 1240897 | 1239554 | 0 | 1343 |
Tajikistan | 17786 | 17661 | 0 | 125 |
Tanzania | 35354 | 34514 | 0 | 840 |
Thailand | 4411494 | 4381748 | 0 | 29746 |
Timor-Leste | 22893 | 22762 | 0 | 131 |
Togo | 37044 | 36771 | 0 | 273 |
Tonga | 11500 | 11489 | 0 | 11 |
Trinidad and Tobago | 157880 | 153990 | 0 | 3890 |
Tunisia | 1041789 | 1013161 | 0 | 28628 |
Turkey | 15062393 | 14963468 | 0 | 98925 |
US | 83263020 | 82260874 | 0 | 1002146 |
Uganda | 164153 | 160555 | 0 | 3598 |
Ukraine | 5040518 | 4928059 | 0 | 112459 |
United Arab Emirates | 904466 | 902164 | 0 | 2302 |
United Kingdom | 22422800 | 22244164 | 0 | 178636 |
Uruguay | 908078 | 900863 | 0 | 7215 |
Uzbekistan | 238910 | 237273 | 0 | 1637 |
Vanuatu | 8666 | 8652 | 0 | 14 |
Venezuela | 523266 | 517550 | 0 | 5716 |
Vietnam | 10707568 | 10664493 | 0 | 43075 |
West Bank and Gaza | 657456 | 651797 | 0 | 5659 |
Winter Olympics 2022 | 535 | 535 | 0 | 0 |
Yemen | 11819 | 9670 | 0 | 2149 |
Zambia | 321099 | 317115 | 0 | 3984 |
Zimbabwe | 250469 | 244980 | 0 | 5489 |
Exported from Nazioni/Sommario.ipynb
committed by maxdevblock on Sun May 22 08:38:15 2022 revision 628, ae560555